78.4 48 3.4 1.4 2.7 3.3 1.7
10.1 times 2.5 times 16.3 7.5 11.6 10.9 7.8
12.7 -11.1 -0.2 0.5 0.5 -1.0 -0.1
9 times 2.3 times 9.6 3.1 11.1 10.4 4.7
12.9 times 2.7 times 21.2 10.6 12.7 11.5 10.1
23.5 times 1.9 times 4 3.7 19.0 11.3 1.4
21.4 times 6.5 times 30.3 9.2 15.2 18.3 14.1
54.4 times 5.7 times 26.7 6.9 20.0 17.2 12.6
42.1 -10.3 -0.1 0.5 1.6 -0.9 -0.1
17.9 times 3.6 times 6.3 -0.3 14.3 13.6 3.1
8.2 times 1.8 times 9.7 1.3 10.6 9.1 4.7
27.2 times 4.7 times 5.4 -0.7 16.4 15.6 2.6
3.1 times 96.8 16.5 1.1 6.7 5.8 7.9
2.8 times 1.1 times 8.3 7.6 6.2 6.4 4.1
4.3 times 2.6 times 12.6 1.1 7.8 11.3 6.1
21.2 times 3 times 22.1 8.8 15.1 12.2 10.5
45.3 times 6.3 times 17 -1.4 19.0 18.1 8.2
35 times 5.5 times 18.7 -0.7 17.7 16.9 8.9
55.7 times 7 times 16 -1.8 20.1 18.9 7.7
57.8 times 7 times 18.4 -0.2 20.3 18.9 8.8
108 times 6.8 times 22.3 1.0 23.8 18.7 10.6
37.9 times 7.2 times 14.4 -1.4 18.1 19.1 7.0
18.9 times 1.2 times 3.5 -6.6
103.4 times 2.5 times 45.9 11.1
84.8 times 3.8 times 36.5 20.5
19 times 2.7 times 26.2 10.9 14.6 11.6 12.4
12.5 times 1.9 times 13.2 4.6 12.6 9.4 6.4
9.5 times 2.1 times 26.6 11.2 11.3 10.0 12.5
8.6 times 1.9 times 18.3 7.3 10.8 9.4 8.8
22.3 times 1.3 times -25.5 -9.8 -0.3 0.7 2.8
-6.9 8.6 5.7 4.0 6.7 6.9 -0.9
3.2 times 1.2 times -1.8 -0.9 20.7 13.2 -15.0
Note:The growth rates of the following indicators are calculated by comparable prices: industries,gross output 
        gross domestic product and three value of agriculture and  Industry.